INTERNATIONAL GASKET STANDARDS · DIN | ANSI | ASME | ASA | ISO
DN | ØInt | PN | |||||
---|---|---|---|---|---|---|---|
1 en 2.5 | 6 | 10 | 16 | 25 | 40 | ||
ØExt | |||||||
10 | 18 | 38 | 38 | 45 | 45 | 45 | 45 |
15 | 22 | 43 | 43 | 50 | 50 | 50 | 50 |
20 | 28 | 53 | 53 | 60 | 60 | 60 | 60 |
25 | 35 | 63 | 63 | 70 | 70 | 70 | 70 |
32 | 43 | 75 | 75 | 82 | 82 | 82 | 82 |
40 | 49 | 85 | 85 | 92 | 92 | 92 | 92 |
50 | 61 | 95 | 95 | 107 | 107 | 107 | 107 |
65 | 77 | 115 | 115 | 127 | 127 | 127 | 127 |
80 | 90 | 132 | 132 | 142 | 142 | 142 | 142 |
100 | 115 | 152 | 152 | 162 | 162 | 168 | 168 |
125 | 141 | 182 | 182 | 192 | 192 | 195 | 195 |
150 | 169 | 207 | 207 | 218 | 218 | 225 | 225 |
175 |
195 | 237 | 237 | 248 | 248 | 255 | 267 |
200 | 220 | 262 | 262 | 273 | 273 | 285 | 292 |
250 | 274 | 318 | 318 | 328 | 330 | 342 | 353 |
300 | 325 | 373 | 373 | 378 | 385 | 402 | 418 |
350 | 368 | 423 | 423 | 438 | 445 | 458 | 475 |
400 | 420 | 473 | 473 | 490 | 497 | 515 | 547 |
450 | 470 | 528 | 528 | 540 | 557 | 565 | 572 |
500 | 520 | 578 | 578 | 595 | 618 | 625 | 628 |
600 | 620 | 680 | 680 | 695 | 735 | 730 | 745 |
700 | 720 | 785 | 785 | 810 | 805 | 830 | 850 |
800 | 820 | 890 | 890 | 915 | 910 | 940 | 970 |
900 | 920 | 990 | 990 | 1015 | 1010 | 1040 | 1080 |
1000 | 1020 | 1090 | 1090 | 1120 | 1125 | 1150 | 1190 |
1200 |
1220 | 1290 | 1305 | 1340 | 1340 | 1360 | 1395 |
1400 |
1420 | 1490 | 1520 | 1545 | 1540 | 1575 | 1615 |
1600 |
1620 | 1700 | 1720 | 1770 | 1760 | 1795 | 1830 |
1800 |
1820 | 1900 | 1930 | 1970 | 1960 | 2000 | |
2000 |
2020 | 2100 | 2135 | 2180 | 2165 | 2230 | |
2200 |
2220 | 2305 | 2345 | 2380 | 2375 | ||
2400 |
2420 | 2505 | 2555 | 2590 | 2585 | ||
2600 |
2620 | 2705 | 2760 | 2790 | 2785 | ||
2800 |
2820 | 2920 | 2970 | 3010 | |||
3000 |
3020 | 3120 | 3170 | 3225 | |||
3200 |
3220 | 3320 | 3380 | ||||
3400 |
3420 | 3520 | 3590 | ||||
3600 |
3620 | 3730 | 3800 | ||||
3800 |
3820 | 3820 | 3930 | ||||
4000 |
4020 | 4130 |
DN | ØInt | ØExt |
---|---|---|
PN 10-160 | ||
4-6 | 20 | |
8 | 22 | |
10 | 24 | 38 |
15 | 29 | 43 |
20 | 36 | 53 |
25 | 43 | 63 |
32 | 51 | 75 |
40 | 61 | 85 |
50 | 73 | 95 |
65 | 95 | 115 |
80 | 106 | 132 |
100 | 129 | 152 |
125 | 155 | 182 |
150 | 183 | 207 |
175 |
213 | 237 |
200 | 239 | 262 |
250 | 292 | 318 |
300 | 343 | 373 |
350 | 395 | 423 |
400 | 447 | 473 |
500 | 549 | 575 |
600 | 649 | 675 |
700 | 751 | 777 |
800 | 856 | 882 |
900 | 961 | 987 |
1000 | 1062 | 1092 |
DN | ØInt | ØExt |
---|---|---|
PN 10-100 | ||
10 | 18 | 34 |
15 | 22 | 39 |
20 | 28 | 50 |
25 | 35 | 57 |
32 | 43 | 65 |
40 | 49 | 75 |
50 | 61 | 87 |
65 | 77 | 109 |
80 | 90 | 120 |
100 | 115 | 149 |
125 | 141 | 175 |
150 | 169 | 203 |
175 |
195 | 233 |
200 | 220 | 259 |
250 | 274 | 312 |
300 | 325 | 363 |
350 | 368 | 421 |
400 | 420 | 473 |
500 | 520 | 575 |
600 | 620 | 675 |
700 | 720 | 777 |
800 | 820 | 882 |
900 | 920 | 987 |
1000 | 1020 | 1091 |
DN | ØInt. | ØExt. | n°Tal. | ØTal. | Ø C.T. |
---|---|---|---|---|---|
10 | 18 | 90 | 4 | 14 | 60 |
15 | 22 | 95 | 4 | 14 | 65 |
20 | 28 | 105 | 4 | 14 | 75 |
25 | 35 | 115 | 4 | 14 | 85 |
32 | 43 | 140 | 4 | 18 | 100 |
40 | 49 | 150 | 4 | 18 | 110 |
50 | 61 | 165 | 4 | 18 | 125 |
65 | 77 | 185 | 4 | 18 | 145 |
80 | 90 | 200 | 8 | 18 | 160 |
100 | 115 | 220 | 8 | 18 | 180 |
125 | 141 | 250 | 8 | 18 | 210 |
150 | 169 | 285 | 8 | 22 | 240 |
200 | 220 | 340 | 8 | 22 | 295 |
250 | 274 | 395 | 12 | 22 | 350 |
300 | 325 | 445 | 12 | 22 | 400 |
350 | 356 | 505 | 16 | 22 | 460 |
400 | 407 | 565 | 16 | 26 | 515 |
450 | 458 | 615 | 20 | 26 | 565 |
500 | 508 | 670 | 20 | 26 | 620 |
600 | 610 | 780 | 20 | 30 | 725 |
700 | 712 | 895 | 24 | 30 | 840 |
800 | 813 | 1015 | 24 | 33 | 950 |
900 | 915 | 1115 | 28 | 33 | 1050 |
1000 | 1016 | 1230 | 28 | 36 | 1160 |
DN | ØInt. | PN6 ØExt. |
PN10 ØExt. |
PN16 ØExt. |
PN25 ØExt. |
PN40 ØExt. |
---|---|---|---|---|---|---|
10 | 18 | 39 | 46 | 46 | 46 | 46 |
15 | 22 | 44 | 51 | 51 | 51 | 51 |
20 | 27 | 54 | 61 | 61 | 61 | 61 |
25 | 34 | 64 | 71 | 71 | 71 | 71 |
32 | 43 | 76 | 82 | 82 | 82 | 82 |
40 | 49 | 86 | 92 | 92 | 92 | 92 |
50 | 61 | 96 | 107 | 107 | 107 | 107 |
60 | 72 | 106 | 117 | 117 | 117 | 117 |
65 | 77 | 116 | 127 | 127 | 127 | 127 |
80 | 89 | 132 | 142 | 142 | 142 | 142 |
100 | 115 | 152 | 162 | 162 | 168 | 168 |
125 | 141 | 182 | 192 | 192 | 194 | 194 |
150 | 169 | 207 | 218 | 218 | 224 | 224 |
200 | 220 | 262 | 273 | 273 | 284 | 290 |
250 | 273 | 317 | 328 | 329 | 340 | 352 |
300 | 324 | 373 | 378 | 384 | 400 | 417 |
350 | 356 | 423 | 438 | 444 | 457 | 474 |
400 | 407 | 473 | 489 | 495 | 514 | 546 |
450 | 458 | 528 | 539 | 555 | 564 | 571 |
500 | 508 | 578 | 594 | 617 | 624 | 628 |
600 | 610 | 679 | 695 | 734 | 731 | 747 |
700 | 712 | 784 | 810 | 804 | 833 | |
800 | 813 | 890 | 917 | 911 | 942 | |
900 | 915 | 990 | 1017 | 1011 | 1042 | |
1000 | 1016 | 1090 | 1124 | 1128 | 1154 | |
1100 | 1120 | – | 1231 | 1228 | 1254 | |
1200 | 1220 | 1307 | 1341 | 1342 | 1364 | |
1400 | 1420 | 1524 | 1548 | 1542 | 1578 | |
1500 | 1520 | – | 1658 | 1654 | 1688 | |
1600 | 1620 | 1724 | 1772 | 1764 | 1798 | |
1800 | 1820 | 1931 | 1972 | 1964 | 2000 | |
2000 | 2020 | 2138 | 2182 | 2168 | 2230 | |
2200 | 2220 | 2348 | 2384 | |||
2400 | 2420 | 2558 | 2592 | |||
2600 | 2620 | 2762 | 2794 | |||
2800 | 2820 | 2972 | 3014 | |||
3000 | 3020 | 3172 | 3228 | |||
3200 | 3220 | 3382 | ||||
3400 | 3420 | 3592 | ||||
3600 | 3620 | 3804 | ||||
3800 | 3820 | |||||
4000 | 4020 |
Pulgadas | DN | ØInterior | ØExt. 150# |
ØExt. 300# |
ØExt. 600# |
ØExt. 900# |
ØExt. 1500# |
---|---|---|---|---|---|---|---|
½ | 15 | 21 | 48 | 54 | 54 | 64 | 64 |
¾ | 20 | 27 | 57 | 67 | 67 | 70 | 70 |
1 | 25 | 33 | 67 | 73 | 73 | 79 | 79 |
1 ¼ | 32 | 42 | 76 | 83 | 83 | 89 | 89 |
1 ½ | 40 | 48 | 86 | 95 | 95 | 98 | 98 |
2 | 50 | 60 | 105 | 111 | 111 | 143 | 143 |
2 ½ | 65 | 73 | 124 | 130 | 130 | 165 | 165 |
3 | 80 | 89 | 136 | 149 | 149 | 168 | 171 |
4 | 100 | 114 | 175 | 181 | 194 | 206 | 210 |
5 | 125 | 141 | 197 | 216 | 241 | 248 | 254 |
6 | 150 | 168 | 222 | 251 | 267 | 289 | 283 |
8 | 200 | 219 | 279 | 308 | 321 | 359 | 352 |
10 | 250 | 273 | 340 | 362 | 400 | 435 | 435 |
12 | 300 | 324 | 410 | 422 | 457 | 498 | 520 |
14 | 350 | 356 | 450 | 486 | 492 | 520 | 580 |
16 | 400 | 406 | 515 | 540 | 565 | 575 | 640 |
18 | 450 | 457 | 550 | 595 | 615 | 640 | 705 |
20 | 500 | 510 | 605 | 655 | 685 | 700 | 755 |
22 |
550 | 559 | 660 | 705 | 733 | ||
24 | 600 | 610 | 715 | 775 | 790 | 840 | 900 |
Pulgadas» | DN | PN20 | PN50 | PN68 | PN100 | PN150 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
150# | 300# | 400# | 600# | a | 900# | ||||||
ØInt | ØExt | ØInt | ØExt | ØInt | ØExt | ØInt | ØExt | ØInt | ØExt | ||
26 | 650 | 660 | 775 | 700 | 54 | 685 | 830 | 675 | 865 | 670 | 885 |
28 | 700 | 710 | 830 | 750 | 67 | 735 | 890 | 720 | 915 | 720 | 945 |
30 | 750 | 760 | 885 | 805 | 73 | 785 | 945 | 770 | 970 | 770 | 1010 |
32 | 800 | 815 | 940 | 860 | 83 | 840 | 1005 | 825 | 1020 | 820 | 1075 |
34 | 850 | 865 | 990 | 905 | 95 | 885 | 1055 | 870 | 1075 | 875 | 1135 |
36 | 900 | 915 | 1050 | 955 | 111 | 935 | 1120 | 920 | 1130 | 925 | 1200 |
38 | 950 | 965 | 1110 | 965 | 130 | 960 | 1075 | 955 | 1105 | 940 | 1200 |
40 | 1000 | 1015 | 1160 | 1015 | 149 | 1010 | 1125 | 1005 | 1155 | 990 | 1250 |
42 | 1050 | 1065 | 1220 | 1065 | 181 | 1060 | 1180 | 1055 | 1220 | 1040 | 1300 |
44 | 1100 | 1120 | 1275 | 1120 | 216 | 1110 | 1230 | 1105 | 1270 | 1090 | 1370 |
46 | 1150 | 1170 | 1325 | 1170 | 251 | 1162 | 1290 | 1155 | 1325 | 1145 | 1435 |
48 | 1200 | 1220 | 1385 | 1220 | 308 | 1215 | 1345 | 1205 | 1390 | 1195 | 1485 |
50 | 1250 | 1270 | 1435 | 1270 | 362 | 1260 | 1405 | 1250 | 1450 | ||
52 | 1300 | 1320 | 1490 | 1320 | 422 | 1310 | 1455 | 1300 | 1500 | ||
54 | 1350 | 1370 | 1550 | 1370 | 486 | 1360 | 1520 | 1355 | 1555 | ||
56 | 1400 | 1420 | 1605 | 1420 | 540 | 1415 | 1570 | 1405 | 1615 | ||
58 | 1450 | 1475 | 1665 | 1475 | 595 | 1465 | 1620 | 1455 | 1665 | ||
60 | 1500 | 1525 | 1715 | 1525 | 655 | 1515 | 1685 | 1505 | 1720 |
Pulgadas» | DN | ØInt | ØExt | ||
---|---|---|---|---|---|
PN20 | PN50 | ||||
75# | 150# | 300# | |||
26 | 650 | 660 | 710 | 725 | 770 |
28 | 700 | 710 | 760 | 775 | 825 |
30 | 750 | 760 | 810 | 825 | 885 |
32 | 800 | 815 | 860 | 880 | 940 |
34 | 850 | 865 | 910 | 935 | 995 |
36 | 900 | 915 | 975 | 985 | 1050 |
38 | 950 | 965 | 1025 | 1045 | 1095 |
40 | 1000 | 1015 | 1075 | 1095 | 1150 |
42 | 1050 | 1065 | 1125 | 1145 | 1200 |
44 | 1100 | 1120 | 1180 | 1195 | 1250 |
46 | 1150 | 1170 | 1230 | 1255 | 1315 |
48 | 1200 | 1220 | 1285 | 1305 | 1370 |
50 | 1250 | 1270 | 1335 | 1355 | 1420 |
52 | 1300 | 1320 | 1385 | 1405 | 1470 |
54 | 1350 | 1370 | 1440 | 1465 | 1530 |
56 | 1400 | 1420 | 1495 | 1515 | 1595 |
58 | 1450 | 1475 | 1545 | 1580 | 1655 |
60 | 1500 | 1525 | 1595 | 1630 | 1705 |
Pulgadas | ØInt. | ØExt. | n°Tal. | ØTal. | Ø C.T. |
---|---|---|---|---|---|
½ | 21 | 89 | 4 | 16 | 60 |
¾ | 27 | 95 | 4 | 16 | 70 |
1 | 33 | 108 | 4 | 16 | 79 |
1 ¼ | 42 | 117 | 4 | 16 | 89 |
1 ½ | 48 | 127 | 4 | 16 | 98 |
2 | 60 | 152 | 4 | 19 | 121 |
2 ½ | 73 | 178 | 4 | 19 | 140 |
3 | 89 | 191 | 4 | 19 | 152 |
4 | 114 | 229 | 8 | 19 | 191 |
5 | 141 | 254 | 8 | 22 | 216 |
6 | 168 | 279 | 8 | 22 | 241 |
8 | 219 | 343 | 8 | 25 | 298 |
10 | 273 | 406 | 12 | 25 | 362 |
12 | 324 | 483 | 12 | 29 | 432 |
14 | 356 | 533 | 12 | 29 | 476 |
16 | 406 | 597 | 16 | 32 | 540 |
18 | 457 | 635 | 16 | 32 | 578 |
20 | 508 | 699 | 20 | 32 | 635 |
24 | 610 | 813 | 20 | 35 | 749 |
Pulgadas | ØInt. | ØExt. | n°Tal. | ØTal. | Ø C.T. |
---|---|---|---|---|---|
½ | 21 | 95 | 4 | 16 | 67 |
¾ | 27 | 117 | 4 | 19 | 83 |
1 | 33 | 124 | 4 | 19 | 89 |
1 ¼ | 42 | 133 | 4 | 19 | 98 |
1 ½ | 48 | 156 | 4 | 22 | 114 |
2 | 60 | 165 | 8 | 19 | 127 |
2 ½ | 73 | 191 | 8 | 22 | 149 |
3 | 89 | 210 | 8 | 22 | 168 |
4 | 114 | 254 | 8 | 22 | 200 |
5 | 141 | 279 | 8 | 22 | 235 |
6 | 168 | 318 | 12 | 22 | 270 |
8 | 219 | 381 | 12 | 29 | 330 |
10 | 273 | 445 | 16 | 29 | 387 |
12 | 324 | 521 | 16 | 25 | 451 |
14 | 356 | 584 | 20 | 32 | 514 |
16 | 406 | 648 | 20 | 35 | 572 |
18 | 457 | 711 | 24 | 35 | 629 |
20 | 508 | 775 | 24 | 35 | 686 |
24 | 610 | 914 | 24 | 41 | 813 |