POLYAMIDE (PA)
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”3_5,2_5″ _builder_version=”3.25″ global_colors_info=”{}”][et_pb_column type=”3_5″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ global_colors_info=”{}”]Polyamide (PA) is a material with high mechanical resistance and good fatigue resistance.
It is an excellent shock absorber and has good slide characteristics.
Excellent resistance to wear and it is also self-extinguishing
It is used for parts such as:
- Gears
- Wheel hub assemblies
- Rollers
- Wheels
- Worm drives
- Star-wheel distributors
- Guides
- Screws and Washers
- Pulleys
It works well at temperatures of between 90ºC and -40ºC
It absorbs humidity, which must be taken into account when calculating the mechanical elements which require tolerance (axles, gears, etc.).
[/et_pb_text][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_image src=”https://www.juntasindustriales.com/wp-content/uploads/poliamida-PA-1-e1620644078567.jpg” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” _builder_version=”3.23″ border_radii=”on|10px|10px|10px|10px” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.5.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.5.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”3.27.4″ global_colors_info=”{}”]Technical Data for Polyamide (PA)
[/et_pb_text][et_pb_text _builder_version=”4.10.5″ _module_preset=”default” transform_scale=”84%|84%” transform_translate=”-49px|-49px” custom_margin=”-30px||||false|false” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]| Propiedad | Ensayo | Unidad | Valor |
| Densidad | DIN 53479 | gr/cm3 | 1.15 |
| Esfuerzo punto fluencia | DIN 53455 | MPa | 85 |
| Alargamiento a rotura | DIN 53455 | % | 200 |
| Módulo de Elasticidad | DIN 53457 | MPa | 3200 |
| Dureza de penetración a la bola (30sg) | DIN 53457 | Mpa | 70 / 160 |
| Resistencia al impacto | DIN 53453 | kJ/m2 | No rompe |
| Coeficiente dinámico de fricción | N/mm2 | 0.38 / 0.45 | |
| Punto de Fusión | DIN 53736 | ºC | 220 |
| Temperatura de trasición Vitrea | DIN 53736 | ºC | 40 |
| Temperatura de servicio máxima puntual | ºC | 170 | |
| Temperatura de servicio máxima constante | ºC | 110 | |
| Conductividad térmica | W(km) | 0.23 | |
| Capacidad calorífica específica (a 23ºC) | 5(g.k) | 1.7 | |
| Coeficiente dilatación lineal (a 23ºC) | 105 1k |
7 |
