PACKING FOR HIGH TEMPERATURE PUMPS
Comparative Gaskets for High Temperature Pumps
| Packing |
Temperature (ºC) |
pH |
| MG 410 | 550 | 0-14 |
| MG 420 | 600 | 0-14 |
| MG 520 | 700 | 0-14 |
| MG 780 | -200/650 | 0-14 |
| MG 980 | 600 | 0-14 |
| MG 970 | 500 | 0-14 |
| Packing |
Pressure (Bar) |
||
| in Valve | in Pump | on Axis | |
| MG 410 | 200 | 100 | 50 |
| MG 420 | 200 | 100 | 50 |
| MG 520 | 200 | 100 | 50 |
| MG 780 | 310 | 50 | 20 |
| MG 980 | 200 | 75 | 35 |
| MG 970 | 200 | 75 | 35 |
| Packing |
Speed (m/s) |
||
| in Valve | in Pump | on Axis | |
| MG 410 | 1,5 | 1,5 | 20 |
| MG 420 | 1,5 | 2 | 25 |
| MG 520 | 1 | 3 | 50 |
| MG 780 | 0,5 | 1 | 10 |
| MG 980 | 1,5 | 2 | 30 |
| MG 970 | 1,5 | 2 | 30 |
